Product Details:
| Thickness | 0.50 mm |
| Material | GI |
| Width | 3.5 ft |
| Surface Treatment | Color Coated |
| Usage/Application | Industrial |
| Manufacturing Technique | Cold Rolled |
| Shape | Trapezoidal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Thickness | 0.45 mm |
| Profile Type | Trapezoidal |
| Material | PPGL (Galvalume) |
| Effective Width | 1000 mm |
| Color | Grey |
| Coating Mass | AZ 70 |
| Brand | Jindal |
| Paint System | RMP |
| Surface Finish | Matt Finish |
| Application | Roofing, Wall Cladding |
Product Details:
| Base Material | Aluzinc Steel |
| Sheet Thickness | 0.47 mm |
| Coating Type | PPGL |
| Profile Type | Tile Profile |
| Sheet Length | 8 ft |
| Usage Area | Residential |
| Surface Finish | Color Coated |
| Color | Terracotta |
| Brand | Jindal |
| Tensile Strength | 550 MPa |
Product Details:
| Thickness | 0.60 mm |
| Brand | Jindal |
| Material | Bare Galvalume |
| Profile Type | Trapezoidal |
| Width (Covered) | 1015 mm (3.33 ft) |
| Coating Mass (GSM) | AZ 150 |
| Warranty | 5 Years |
Product Details:
| Material | Metal |
| Thickness | 0.50 mm |
| Sheet Type | Colour Coated |
| Profile Type | Trapezoidal |
| Effective Width | 1000 mm |
| Length | 12 ft |
| Color | Blue |
| Coating Mass (GSM) | 150 GSM |
| Brand | JSW |
| Features | Corrosion Resistant, Water Proof |
Product Details:
| Thickness | 0.45 mm |
| Profile Type | Curved |
| Material | PPGL (Galvalume) |
| Effective Width | 1000 mm |
| Color | Blue |
| Coating Mass | AZ 70 |
| Brand | JSW |
| Paint System | RMP |
| Surface Finish | Glossy |
| Application | Roofing |
Product Details:
| Thickness | 0.50 mm |
| Sheet Width | 1220 mm |
| Grade | E350 |
| Coating | PPGL |
| Surface Finish | Trapezoidal |
| Sheet Length | 12 ft |
| Brand | JSW |
| Application | Industrial Shed, Warehouse |
| Zinc Coating | 120 gsm |